opaquePlus, Xtra, modeldie, gingiva
1) Scegliere la resina InovaPrint desiderata nelle impostazioni del software Alpha AI
2) Trova la tua stampante
3) Prendi il nostro parametro raccomandato dalla tabella
opaquePlus, Xtra, modeldie, gingiva
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Rest Time After Retract (s) | Bottom Rest Time After Retract (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) | LED POWER |
0.100 | 5,0 – 6,0 | 4 | 50 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
0,070 | 4,5 – 5,5 | 4 | 45 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
0.050 | 4,0 – 5,0 | 4 | 40 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Light-Off Delay (s) | Bottom Light-Off Delay (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 7,0 – 8,0 | 4 | 35 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
0,070 | 6,5 – 7,5 | 4 | 30 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 5,5 – 6,5 | 4 | 25 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Rest Time After Retract (s) | Bottom Rest Time After Retract (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 19,0 – 22,0 | 4 | 120 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
0.070 | 17,0 – 20,0 | 4 | 110 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 15,0 – 18,0 | 4 | 100 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Light-Off Delay (s) | Bottom Light-Off Delay (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 6,0 – 7,0 | 4 | 30 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
0.070 | 4,5 – 5,5 | 4 | 25 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 3,5 – 4,5 | 4 | 20 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Rest Time After Retract (s) | Bottom Rest Time After Retract (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) | LED POWER |
0.100 | 6,0 – 7,0 | 4 | 50 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
0,070 | 5,0 – 6,0 | 4 | 45 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
0.050 | 4,5– 5,5 | 4 | 40 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Light-Off Delay (s) | Bottom Light-Off Delay (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 5,0 – 6,0 | 4 | 35 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
0,070 | 4,5 – 5,5 | 4 | 30 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 4,0 – 5,0 | 4 | 25 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Rest Time After Retract (s) | Bottom Rest Time After Retract (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 14,0 – 15,0 | 4 | 120 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
0.070 | 12,0 – 13,0 | 4 | 110 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 10,0 – 11,0 | 4 | 100 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Light-Off Delay (s) | Bottom Light-Off Delay (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 4,0 – 5,0 | 4 | 30 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
0.070 | 3,0 – 4,0 | 4 | 25 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 2,5 – 3,0 | 4 | 20 | 11,5 | 0 | 10 | 7 | 5 | 40 | 180 |
- Scegli prima la tua resina
- Trova la tua stampante
- Prendi il nostro parametro consigliato dalla tabella
Ackuretta SOL
I parametri per stampare InovaPrint per le stampanti Ackuretta sono presto disponibili nelle impostazioni del software Alpha AI.
Anycubic Photon Mono 4K
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Rest Time After Retract (s) | Bottom Rest Time After Retract (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) | LED POWER |
0.100 | 5,0 – 6,0 | 4 | 50 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
0,070 | 4,5 – 5,5 | 4 | 45 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
0.050 | 4,0 – 5,0 | 4 | 40 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
Elegoo Mars 3
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Light-Off Delay (s) | Bottom Light-Off Delay (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 7,0 – 8,0 | 4 | 35 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
0,070 | 6,5 – 7,5 | 4 | 30 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 5,5 – 6,5 | 4 | 25 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
Creality LD-002R
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Rest Time After Retract (s) | Bottom Rest Time After Retract (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 19,0 – 22,0 | 4 | 120 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
0.070 | 17,0 – 20,0 | 4 | 110 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 15,0 – 18,0 | 4 | 100 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
Phrozen Sonic Mini 8K
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Light-Off Delay (s) | Bottom Light-Off Delay (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 6,0 – 7,0 | 4 | 30 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
0.070 | 4,5 – 5,5 | 4 | 25 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 3,5 – 4,5 | 4 | 20 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
Ackuretta SOL
I parametri per stampare InovaPrint per le stampanti Ackuretta sono presto disponibili nelle impostazioni del software Alpha AI.
Anycubic Photon Mono 4K
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Rest Time After Retract (s) | Bottom Rest Time After Retract (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) | LED POWER |
0.100 | 6,0 – 7,0 | 4 | 50 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
0,070 | 5,0 – 6,0 | 4 | 45 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
0.050 | 4,5 – 5,5 | 4 | 40 | 1 | 0 | 10 | 7 | 5 | 40 | 180 | 100% |
Elegoo Mars 3
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Light-Off Delay (s) | Bottom Light-Off Delay (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 5,0 – 6,0 | 4 | 35 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
0,070 | 4,5 -5,5 | 4 | 30 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 4,0 – 5,0 | 4 | 25 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
Creality LD-002R
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Rest Time After Retract (s) | Bottom Rest Time After Retract (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 14,0 – 15,0 | 4 | 120 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
0.070 | 12,0 – 13,0 | 4 | 110 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 10,0 – 11,0 | 4 | 100 | 1 | 0 | 10 | 7 | 5 | 40 | 180 |
Phrozen Sonic Mini 8K
Layer Thickness (mm) | Exposure Time (s) | Bottom Layers (count) | Bottom Exposure Time (s) | Light-Off Delay (s) | Bottom Light-Off Delay (s) | Bottom Lift Distance (mm) | Lifting Distance (mm) | Bottom Lift Speed (mm/min) | Lifting Speed (mm/min) | Retraction Speed (mm/min) |
0.100 | 4,0 – 5,0 | 4 | 30 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
0.070 | 3,0 – 4,0 | 4 | 25 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
0.050 | 2,5 – 3,0 | 4 | 20 | 1,15 | 0 | 10 | 7 | 5 | 40 | 180 |
InovaPrint wash
InovaPrint modeldie
InovaPrint sep
InovaPrint model | opaquePlus
InovaPrint model | Xtra
-
InovaPrint model | Xtra
75,00 €excl. VAT
più costi di spedizione e IVA.
Questo prodotto ha più varianti. Le opzioni possono essere scelte nella pagina del prodotto -
InovaPrint model | opaquePlus
118,00 €excl. VAT
più costi di spedizione e IVA.
Questo prodotto ha più varianti. Le opzioni possono essere scelte nella pagina del prodotto -
InovaPrint model gingiva
118,00 €excl. 19% VAT
più costi di spedizione e IVA.
La precisione abbinata alla superficie opaca accuratamente disegnata del modello InovaPrint Resine mi ha assolutamente convinto.
Insieme a HPdent ho sviluppato la soluzione ideale per i monconi stampati in color dentina per ottenere restauri altamente estetici.
InovaPrint modeldie è un must have!
Print 'n press con garanzia di successo!
Con InovaPrint wax ogni stampa è un successo ed il fit è spettacolare!